FOB Price:US $1.0-3.0 / Kg
Price is Based on specific size and quantity.
Supply Ability:15000Tons per Month
Port:Shanghai Ningbo Shenzhen
Payment Terms:T/T , L/C
FOB Price:US $1.0-3.0 / Kg
Price is Based on specific size and quantity.
Supply Ability:15000Tons per Month
Port:Shanghai Ningbo Shenzhen
Payment Terms:T/T , L/C
C% | Si% | Mn% | P% | S% | Cr% | Ni% | N% | Mo% | Cu% | ||||
=0.15 | =1.0 | 5.5-7.5 | =0.060 | =0.030 | 16.0-18.0 | 3.5-5.5 | =0.25 | - | -- | ||||
T*S | Y*S | Hardness | Elongation | ||||||||||
(Mpa) | (Mpa) | HRB | HB | (%) | |||||||||
=520 | =205 | -- | -- | =40 |
Description | 430 stainless steelStrip,stainless steel coil manufacturers |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB |
Material | 201,202,304,304L,309S,310S,316,316L,316Ti,317L,321,347H, 409,409L,410,420,430 |
Finish(Surface) | NO.1, NO.2D, NO.2B, BA,NO.3, NO.4,NO.240,NO.400,Hairline,NO.8, Brushed |
Exported Area | USA,UAE,Europe,Asia,Middle East,Africa,South America |
Thickness | Form 0.1mm to 100mm |
Width | 1000mm,1219mm(4feet),1250mm,1500mm,1524mm(5feet),1800mm, 2200mm or we can also help the size as you require |
Length | 2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet),5800mm, 6000mm or we can make the length as you require |
Surface of ss coils
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
Application--ss coil
Stainless steels of various kinds are used in thousands of applications. The following gives a flavour of the full range:
1.Domestic– cutlery, sinks, saucepans, washing machine drums, microwave oven liners, razor blades 2.Transport – exhaust systems, car trim/grilles, road tankers, ship containers, ships chemical tankers,refuse vehicles
3.Oil and Gas – platform accommodation, cable trays, subsea pipelines. 4.Medical– Surgical instruments, surgical implants, MRI scanners.
5.Food and Drink – Catering equipment, brewing, distilling, food processing. 6.Water – Water and sewage treatment, water tubing, hot water tanks.
7.General– springs, fasteners (bolts, nuts and washers), wire. 8.Chemical/Pharmaceutical– pressure vessels, process piping.
9.Architectural/Civil Engineering – cladding, handrails, door and window fittings, street furniture,structural sections,reinforcement bar, lighting columns, lintels, masonry supports
C% | Si% | Mn% | P% | S% | Cr% | Ni% | N% | Mo% | Cu% | ||||
=0.15 | =1.0 | 5.5-7.5 | =0.060 | =0.030 | 16.0-18.0 | 3.5-5.5 | =0.25 | - | -- | ||||
T*S | Y*S | Hardness | Elongation | ||||||||||
(Mpa) | (Mpa) | HRB | HB | (%) | |||||||||
=520 | =205 | -- | -- | =40 |
Description | 430 stainless steelStrip,stainless steel coil manufacturers |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB |
Material | 201,202,304,304L,309S,310S,316,316L,316Ti,317L,321,347H, 409,409L,410,420,430 |
Finish(Surface) | NO.1, NO.2D, NO.2B, BA,NO.3, NO.4,NO.240,NO.400,Hairline,NO.8, Brushed |
Exported Area | USA,UAE,Europe,Asia,Middle East,Africa,South America |
Thickness | Form 0.1mm to 100mm |
Width | 1000mm,1219mm(4feet),1250mm,1500mm,1524mm(5feet),1800mm, 2200mm or we can also help the size as you require |
Length | 2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet),5800mm, 6000mm or we can make the length as you require |
Surface of ss coils
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
Application--ss coil
Stainless steels of various kinds are used in thousands of applications. The following gives a flavour of the full range:
1.Domestic– cutlery, sinks, saucepans, washing machine drums, microwave oven liners, razor blades 2.Transport – exhaust systems, car trim/grilles, road tankers, ship containers, ships chemical tankers,refuse vehicles
3.Oil and Gas – platform accommodation, cable trays, subsea pipelines. 4.Medical– Surgical instruments, surgical implants, MRI scanners.
5.Food and Drink – Catering equipment, brewing, distilling, food processing. 6.Water – Water and sewage treatment, water tubing, hot water tanks.
7.General– springs, fasteners (bolts, nuts and washers), wire. 8.Chemical/Pharmaceutical– pressure vessels, process piping.
9.Architectural/Civil Engineering – cladding, handrails, door and window fittings, street furniture,structural sections,reinforcement bar, lighting columns, lintels, masonry supports