FOB Price:US $1.0-3.0 / Kg
Price is Based on specific size and quantity.
Supply Ability:15000Tons per Month
Port:Shanghai Ningbo Shenzhen
Payment Terms:T/T , L/C
FOB Price:US $1.0-3.0 / Kg
Price is Based on specific size and quantity.
Supply Ability:15000Tons per Month
Port:Shanghai Ningbo Shenzhen
Payment Terms:T/T , L/C
C% | Si% | Mn% | P% | S% | Cr% | Ni% | N% | Mo% | Ti% | ||||
=0.08 | =0.75 | =2.0 | =0.045 | =0.03 | 16.0-18.0 | 10.0-14.0 | -- | 2.0-3.0 | -- | ||||
T*S | Y*S | Hardness | Elongation | ||||||||||
(Mpa) | (Mpa) | HRB | HB | (%) | |||||||||
=520 | =205 | -- | -- | =40 |
Cold Rolled 409L stainless steel sheet
1. Grade: 200 & 300 series 200 seriers: 201,202, J4
300 seriers: 301, 304, 304L, 321, 316L, 309, 310S
2. Standard: JIS, ASTM, AISI, GB, DIN, EN, we usually use ASTM and GB Standard
3. Thickness: 0.14mm-3.0mm
4. Width: as require
5. Surface: 2B finished, BA finished
6. Hardness: soft, 1/4H, 1/2H, FH
7. Thickness Tolerance: +/-0.02mm
8. Width Tolerance: +/-10mm(mill edge)
More grades of 409L SS Coil
Type | Grade | Grade | |||||
Austenitic stainless steel | C | Cr | Ni | Mn | |||
201 | 1Cr17Mn6Ni5N | 0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.5 | ||
201L | 03Cr17Mn6Ni5N | 0.03 | 16.00-18.00 | 3.50-5.50 | 5.50-7.5 | ||
202 | 1Cr18Mn8Ni5N | 0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.0 | ||
204 | 03Cr16Mn8Ni2N | 0.03 | 15.00-17.00 | 1.50-3.50 | 7.00-9.0 | ||
1Cr18Mn10Ni5Mo3N | 0.1 | 17.00-19.00 | 4.00-6.00 | 8.50-12.0 | |||
2Cr13Mn9Ni4 | 0.15-0.25 | 12.00-14.00 | 3.70-5.00 | 8.00-10.0 | |||
2Cr15Mn15Ni2N | 0.15-0.25 | 14.00-16.00 | 1.50-3.00 | 1 | 4.00-16. | ||
1Cr18Mn10Ni5Mo3N | 0.15 | 17.00-19.00 | 4.00-6.00 | 8.50-12.0 | |||
301 | 1Cr17Ni7 | 0.15 | 16.00-18.00 | 6.00-8.00 | 2 | ||
302 | 1Cr18Ni9 | 0.15 | 17.00-19.00 | 8.00-10.00 | 2 | ||
303 | Y1Cr18Ni9 | 0.15 | 17.00-19.00 | 8.00-10.00 | 2 | ||
303se | Y1Cr18Ni9Se | 0.15 | 17.00-19.00 | 8.00-10.00 | 2 | ||
304 | 0Cr18Ni9 | 0.07 | 17.00-19.00 | 8.00-10.00 | 2 | ||
304L | 00Cr19Ni10 | 0.03 | 18.00-20.00 | 8.00-10.00 | 2 | ||
304N1 | 0Cr19Ni9N | 0.08 | 18.00-20.00 | 7.00-10.50 | 2 | ||
304N2 | 0Cr18Ni10NbN | 0.08 | 18.00-20.00 | 7.50-10.50 | 2 | ||
304LN | 00Cr18Ni10N | 0.03 | 17.00-19.00 | 8.50-11.50 | 2 | ||
305 | 1Cr18Ni12 | 0.12 | 17.00-19.00 | 10.50-13.00 | 2 | ||
309S | 0Cr23Ni13 | 0.08 | 22.00-24.00 | 12.00-15.00 | 2 | ||
310S | 0Cr25Ni20 | 0.08 | 24.00-26.00 | 19.00-22.00 | 2 | ||
316 | 0Cr17Ni12Mo2 | 0.08 | 16.00-18.50 | 10.00-14.00 | 2 | ||
1Cr18Ni12Mo2Ti6) | 0.12 | 16.00-19.00 | 11.00-14.00 | 2 | |||
0Cr18Ni12Mo2Ti | 0.08 | 16.00-19.00 | 11.00-14.00 | 2 | |||
316L | 00Cr17Ni14Mo2 | 0.03 | 16.00-18.00 | 12.00-15.00 | 2 | ||
316N | 0Cr17Ni12Mo2N | 0.08 | 16.00-18.00 | 10.00-14.00 | 2 | ||
316N | 00Cr17Ni13Mo2N | 0.03 | 16.00-18.50 | 10.50-14.50 | 2 | ||
316J1 | 0Cr18Ni12Mo2Cu2 | 0.08 | 17.00-19.00 | 10.00-14.50 | 2 | ||
316J1L | 00Cr18Ni14Mo2Cu2 | 0.03 | 17.00-19.00 | 12.00-16.00 | 2 | ||
317 | 0Cr19Ni13Mo3 | 0.12 | 18.00-20.00 | 11.00-15.00 | 2 | ||
317L | 00Cr19Ni13Mo3 | 0.08 | 18.00-20.00 | 11.00-15.00 | 2 | ||
1Cr18Ni12Mo3Ti6 | 0.12 | 16.00-19.00 | 11.00-14.00 | 2 | |||
0Cr18Ni12Mo3Ti | 0.08 | 16.00-19.00 | 11.00-14.00 | 2 | |||
317J1 | 0Cr18Ni16Mo5 | 0.04 | 16.00-19.00 | 15.00-17.00 | 2 | ||
321 | 1Cr18Ni9Ti6 | 0.12 | 17.00-19.00 | 8.00-11.00 | 2 | ||
0Cr18Ni10Ti | 0.08 | 17.00-19.00 | 9.00-12.00 | 2 | |||
347 | 0Cr18Ni11Nb | 0.08 | 17.00-19.00 | 9.00-13.00 | 2 | ||
XM7 | 0Cr18Ni9Cu3 | 0.08 | 17.00-19.00 | 8.50-10.50 | 2 | ||
XM15J1 | 0Cr18Ni13Si4 | 0.08 | 15.00-20.00 | 11.50-15.00 | 2 | ||
Austenite Ferrite Stainless | 329J1 | 0Cr26Ni5Mo2 | 0.08 | 23.00-28.00 | 3.00-6.00 | 1.5 | |
Steel | 1Cr18Ni11Si4AlTi | 0.10-0.18 | 17.50-19.50 | 10.--120.. | 0.8 | ||
00Cr18Ni5MoSi2 | 0.03 | 18.00-19.50 | 4.50-5.50 | 1.00-2.0 | |||
Ferrite Stainless | 405 | 0Cr13Al | 0.08 | 11.50-14.50 | 3) | 1 | |
Steel | 410L | 00Cr12 | 0.03 | 11.00-13.00 | 3) | 1 | |
430 | 1Cr17 | 0.12 | 16.00-18.00 | 3) | 1.25 | ||
430F | Y1Cr17 | 0.12 | 16.00-18.00 | 3) | 1 | ||
434 | 1Cr17Mo | 0.12 | 16.00-18.00 | 3) | 1 | ||
447J1 | 00Cr30Mo2 | 0.01 | 28.50-32.00 | - | 0.4 | ||
XM27 | 00Cr27Mo | 0.01 | 25.00-27.50 | - | 0.4 | ||
Martensite stainless steel | 403 | 1Cr12 | 0.15 | 11.50-13.00 | 3) | 1 | |
410 | 1Cr13 | 0.15 | 11.50-13.50 | 3) | 1 | ||
405 | 0Cr13 | 0.08 | 11.50-13.50 | 3) | 1 | ||
416 | Y1Cr13 | 0.15 | 12.00-14.00 | 3) | 1.25 | ||
410J1 | 1Cr13Mo | -0.1 | 11.50-14.00 | 3) | 1 | ||
420J1 | 2Cr13 | 0.16-0.25 | 12.00-14.00 | 3) | 1 | ||
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | 3) | 1 | ||
420F | Y3Cr13 | 0.26-0.40 | 12.00-14.00 | 3) | 1.25 | ||
3Cr13Mo | 0.28-0.35 | 12.00-14.00 | 3) | 1 | |||
4Cr13 | 0.36-0.45 | 12.00-14.00 | 3) | 0.8 |
Photo of Packing
C% | Si% | Mn% | P% | S% | Cr% | Ni% | N% | Mo% | Ti% | ||||
=0.08 | =0.75 | =2.0 | =0.045 | =0.03 | 16.0-18.0 | 10.0-14.0 | -- | 2.0-3.0 | -- | ||||
T*S | Y*S | Hardness | Elongation | ||||||||||
(Mpa) | (Mpa) | HRB | HB | (%) | |||||||||
=520 | =205 | -- | -- | =40 |
Cold Rolled 409L stainless steel sheet
1. Grade: 200 & 300 series 200 seriers: 201,202, J4
300 seriers: 301, 304, 304L, 321, 316L, 309, 310S
2. Standard: JIS, ASTM, AISI, GB, DIN, EN, we usually use ASTM and GB Standard
3. Thickness: 0.14mm-3.0mm
4. Width: as require
5. Surface: 2B finished, BA finished
6. Hardness: soft, 1/4H, 1/2H, FH
7. Thickness Tolerance: +/-0.02mm
8. Width Tolerance: +/-10mm(mill edge)
More grades of 409L SS Coil
Type | Grade | Grade | |||||
Austenitic stainless steel | C | Cr | Ni | Mn | |||
201 | 1Cr17Mn6Ni5N | 0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.5 | ||
201L | 03Cr17Mn6Ni5N | 0.03 | 16.00-18.00 | 3.50-5.50 | 5.50-7.5 | ||
202 | 1Cr18Mn8Ni5N | 0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.0 | ||
204 | 03Cr16Mn8Ni2N | 0.03 | 15.00-17.00 | 1.50-3.50 | 7.00-9.0 | ||
1Cr18Mn10Ni5Mo3N | 0.1 | 17.00-19.00 | 4.00-6.00 | 8.50-12.0 | |||
2Cr13Mn9Ni4 | 0.15-0.25 | 12.00-14.00 | 3.70-5.00 | 8.00-10.0 | |||
2Cr15Mn15Ni2N | 0.15-0.25 | 14.00-16.00 | 1.50-3.00 | 1 | 4.00-16. | ||
1Cr18Mn10Ni5Mo3N | 0.15 | 17.00-19.00 | 4.00-6.00 | 8.50-12.0 | |||
301 | 1Cr17Ni7 | 0.15 | 16.00-18.00 | 6.00-8.00 | 2 | ||
302 | 1Cr18Ni9 | 0.15 | 17.00-19.00 | 8.00-10.00 | 2 | ||
303 | Y1Cr18Ni9 | 0.15 | 17.00-19.00 | 8.00-10.00 | 2 | ||
303se | Y1Cr18Ni9Se | 0.15 | 17.00-19.00 | 8.00-10.00 | 2 | ||
304 | 0Cr18Ni9 | 0.07 | 17.00-19.00 | 8.00-10.00 | 2 | ||
304L | 00Cr19Ni10 | 0.03 | 18.00-20.00 | 8.00-10.00 | 2 | ||
304N1 | 0Cr19Ni9N | 0.08 | 18.00-20.00 | 7.00-10.50 | 2 | ||
304N2 | 0Cr18Ni10NbN | 0.08 | 18.00-20.00 | 7.50-10.50 | 2 | ||
304LN | 00Cr18Ni10N | 0.03 | 17.00-19.00 | 8.50-11.50 | 2 | ||
305 | 1Cr18Ni12 | 0.12 | 17.00-19.00 | 10.50-13.00 | 2 | ||
309S | 0Cr23Ni13 | 0.08 | 22.00-24.00 | 12.00-15.00 | 2 | ||
310S | 0Cr25Ni20 | 0.08 | 24.00-26.00 | 19.00-22.00 | 2 | ||
316 | 0Cr17Ni12Mo2 | 0.08 | 16.00-18.50 | 10.00-14.00 | 2 | ||
1Cr18Ni12Mo2Ti6) | 0.12 | 16.00-19.00 | 11.00-14.00 | 2 | |||
0Cr18Ni12Mo2Ti | 0.08 | 16.00-19.00 | 11.00-14.00 | 2 | |||
316L | 00Cr17Ni14Mo2 | 0.03 | 16.00-18.00 | 12.00-15.00 | 2 | ||
316N | 0Cr17Ni12Mo2N | 0.08 | 16.00-18.00 | 10.00-14.00 | 2 | ||
316N | 00Cr17Ni13Mo2N | 0.03 | 16.00-18.50 | 10.50-14.50 | 2 | ||
316J1 | 0Cr18Ni12Mo2Cu2 | 0.08 | 17.00-19.00 | 10.00-14.50 | 2 | ||
316J1L | 00Cr18Ni14Mo2Cu2 | 0.03 | 17.00-19.00 | 12.00-16.00 | 2 | ||
317 | 0Cr19Ni13Mo3 | 0.12 | 18.00-20.00 | 11.00-15.00 | 2 | ||
317L | 00Cr19Ni13Mo3 | 0.08 | 18.00-20.00 | 11.00-15.00 | 2 | ||
1Cr18Ni12Mo3Ti6 | 0.12 | 16.00-19.00 | 11.00-14.00 | 2 | |||
0Cr18Ni12Mo3Ti | 0.08 | 16.00-19.00 | 11.00-14.00 | 2 | |||
317J1 | 0Cr18Ni16Mo5 | 0.04 | 16.00-19.00 | 15.00-17.00 | 2 | ||
321 | 1Cr18Ni9Ti6 | 0.12 | 17.00-19.00 | 8.00-11.00 | 2 | ||
0Cr18Ni10Ti | 0.08 | 17.00-19.00 | 9.00-12.00 | 2 | |||
347 | 0Cr18Ni11Nb | 0.08 | 17.00-19.00 | 9.00-13.00 | 2 | ||
XM7 | 0Cr18Ni9Cu3 | 0.08 | 17.00-19.00 | 8.50-10.50 | 2 | ||
XM15J1 | 0Cr18Ni13Si4 | 0.08 | 15.00-20.00 | 11.50-15.00 | 2 | ||
Austenite Ferrite Stainless | 329J1 | 0Cr26Ni5Mo2 | 0.08 | 23.00-28.00 | 3.00-6.00 | 1.5 | |
Steel | 1Cr18Ni11Si4AlTi | 0.10-0.18 | 17.50-19.50 | 10.--120.. | 0.8 | ||
00Cr18Ni5MoSi2 | 0.03 | 18.00-19.50 | 4.50-5.50 | 1.00-2.0 | |||
Ferrite Stainless | 405 | 0Cr13Al | 0.08 | 11.50-14.50 | 3) | 1 | |
Steel | 410L | 00Cr12 | 0.03 | 11.00-13.00 | 3) | 1 | |
430 | 1Cr17 | 0.12 | 16.00-18.00 | 3) | 1.25 | ||
430F | Y1Cr17 | 0.12 | 16.00-18.00 | 3) | 1 | ||
434 | 1Cr17Mo | 0.12 | 16.00-18.00 | 3) | 1 | ||
447J1 | 00Cr30Mo2 | 0.01 | 28.50-32.00 | - | 0.4 | ||
XM27 | 00Cr27Mo | 0.01 | 25.00-27.50 | - | 0.4 | ||
Martensite stainless steel | 403 | 1Cr12 | 0.15 | 11.50-13.00 | 3) | 1 | |
410 | 1Cr13 | 0.15 | 11.50-13.50 | 3) | 1 | ||
405 | 0Cr13 | 0.08 | 11.50-13.50 | 3) | 1 | ||
416 | Y1Cr13 | 0.15 | 12.00-14.00 | 3) | 1.25 | ||
410J1 | 1Cr13Mo | -0.1 | 11.50-14.00 | 3) | 1 | ||
420J1 | 2Cr13 | 0.16-0.25 | 12.00-14.00 | 3) | 1 | ||
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | 3) | 1 | ||
420F | Y3Cr13 | 0.26-0.40 | 12.00-14.00 | 3) | 1.25 | ||
3Cr13Mo | 0.28-0.35 | 12.00-14.00 | 3) | 1 | |||
4Cr13 | 0.36-0.45 | 12.00-14.00 | 3) | 0.8 |
Photo of Packing