FOB Price:US $1.0-3.0 / Kg
Price is Based on specific size and quantity.
Supply Ability:15000Tons per Month
Port:Shanghai Ningbo Shenzhen
Payment Terms:T/T , L/C
FOB Price:US $1.0-3.0 / Kg
Price is Based on specific size and quantity.
Supply Ability:15000Tons per Month
Port:Shanghai Ningbo Shenzhen
Payment Terms:T/T , L/C
Product Description
Stainless steel Sheet
Type | stainless steel |
Thickness | 0.3-3.0mm or Customer's request |
Size | 1500*3000mm,1500*6000mm,1000*2000mm,1800 *6000mm, or as request. |
Application | Decoration , construction etc |
Surface | 2B,BA,HL,BK,NO.1,No.4, Hairline, Mirror, Etching, PVD Color, Embossed, Vibration, Sandblast |
Material | 201/201/304/304L/316/316L/420/309S/310S/904L |
Origin | POSCO,JISCO,TISCO,LISCO,BAOSTEEL etc. |
Packing way | PVC+ waterproof paper + strong sea-worthy wooden package |
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | <0.15 | <1.00 | 5.5-7.5 | <0.060 | <0.03 | 3.50-5.50 | 16.00-18.00 | |
202 | <0.15 | <1.00 | 7.5-10.00 | <0.060 | <0.03 | 4.0-6.0 | 17.00-19.00 | |
301 | <0.15 | <1.00 | <2.00 | <0.045 | <0.03 | 6.00-8.00 | 16.00-18.00 | |
302 | <0.15 | <1.00 | <2.00 | <0.045 | <0.03 | 8.00-10.00 | 17.00-19.00 | |
304 | <0.07 | <1.00 | <2.00 | <0.045 | <0.03 | 8.00-10.50 | 18.00-20.00 | - |
304L | <0.030 | <1.00 | <2.00 | <0.045 | <0.03 | 9.00-13.00 | 18.00-20.00 | - |
310S | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 19.00-22.00 | 24.00-26.00 | - |
316 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
316L | <0.03 | <1.00 | <2.00 | <0.045 | <0.03 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 |
321 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 9.00-13.00 | 17.00-19.00 | - |
430 | <0.12 | <0.75 | <1.00 | <0.040 | <0.03 | <0.60 | 16.00-18.00 | - |
430A | <0.06 | <0.50 | <0.50 | <0.030 | <0.50 | <0.25 | 14.00-17.00 |
Surface
Packaging & Shipping
Packaging & Shipping ,Trade Terms
1 Sheets covered with wooden plate for protection in transportation.
2.All sheets will be loaded in strong wooden packages.
3.Every cartons loaded with good shoring and strengthening.
4.Take container loading pictures and seal the container.
5.Transportation speed is quick. And keep customer each step informed.
Application
Product Description
Stainless steel Sheet
Type | stainless steel |
Thickness | 0.3-3.0mm or Customer's request |
Size | 1500*3000mm,1500*6000mm,1000*2000mm,1800 *6000mm, or as request. |
Application | Decoration , construction etc |
Surface | 2B,BA,HL,BK,NO.1,No.4, Hairline, Mirror, Etching, PVD Color, Embossed, Vibration, Sandblast |
Material | 201/201/304/304L/316/316L/420/309S/310S/904L |
Origin | POSCO,JISCO,TISCO,LISCO,BAOSTEEL etc. |
Packing way | PVC+ waterproof paper + strong sea-worthy wooden package |
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | <0.15 | <1.00 | 5.5-7.5 | <0.060 | <0.03 | 3.50-5.50 | 16.00-18.00 | |
202 | <0.15 | <1.00 | 7.5-10.00 | <0.060 | <0.03 | 4.0-6.0 | 17.00-19.00 | |
301 | <0.15 | <1.00 | <2.00 | <0.045 | <0.03 | 6.00-8.00 | 16.00-18.00 | |
302 | <0.15 | <1.00 | <2.00 | <0.045 | <0.03 | 8.00-10.00 | 17.00-19.00 | |
304 | <0.07 | <1.00 | <2.00 | <0.045 | <0.03 | 8.00-10.50 | 18.00-20.00 | - |
304L | <0.030 | <1.00 | <2.00 | <0.045 | <0.03 | 9.00-13.00 | 18.00-20.00 | - |
310S | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 19.00-22.00 | 24.00-26.00 | - |
316 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
316L | <0.03 | <1.00 | <2.00 | <0.045 | <0.03 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 |
321 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 9.00-13.00 | 17.00-19.00 | - |
430 | <0.12 | <0.75 | <1.00 | <0.040 | <0.03 | <0.60 | 16.00-18.00 | - |
430A | <0.06 | <0.50 | <0.50 | <0.030 | <0.50 | <0.25 | 14.00-17.00 |
Surface
Packaging & Shipping
Packaging & Shipping ,Trade Terms
1 Sheets covered with wooden plate for protection in transportation.
2.All sheets will be loaded in strong wooden packages.
3.Every cartons loaded with good shoring and strengthening.
4.Take container loading pictures and seal the container.
5.Transportation speed is quick. And keep customer each step informed.
Application