FOB Price:US $1.0-3.0 / Kg
Price is Based on specific size and quantity.
Supply Ability:15000Tons per Month
Port:Shanghai Ningbo Shenzhen
Payment Terms:T/T , L/C
FOB Price:US $1.0-3.0 / Kg
Price is Based on specific size and quantity.
Supply Ability:15000Tons per Month
Port:Shanghai Ningbo Shenzhen
Payment Terms:T/T , L/C
Product Description
Specifications of Stainless Steel Square Pipe
1. Standard: ASTM A312 A213 A269 A270 DIN11850 DIN17548
2. Grade: 201,304L,304H,316, 316L,310S,321,317L.347H,etc.
3. Diameter Range: 40*20*2 〜250*150*8mmm
4. Surface Finish : Mill Finish, 180#, 400#,600#,180# hairline,240# hairline ,etc
Chemical Composition | ||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | <0.15 | <1.00 | 5.5-7.5 | <0.060 | <0.03 | 3.50-5.50 | 16.00-18.00 | |
202 | <0.15 | <1.00 | 7.5-10.00 | <0.060 | <0.03 | 4.0-6.0 | 17.00-19.00 | |
301 | <0.15 | <1.00 | <2.00 | <0.045 | <0.03 | 6.00-8.00 | 16.00-18.00 | |
302 | <0.15 | <1.00 | <2.00 | <0.045 | <0.03 | 8.00-10.00 | 17.00-19.00 | |
304 | <0.07 | <1.00 | <2.00 | <0.045 | <0.03 | 8.00-10.50 | 18.00-20.00 | |
304L | <0.030 | <1.00 | <2.00 | <0.045 | <0.03 | 9.00-13.00 | 18.00-20.00 | |
310S | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 19.00-22.00 | 24.00-26.00 | |
316 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
316L | <0.03 | <1.00 | <2.00 | <0.045 | <0.03 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 |
321 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 9.00-13.00 | 17.00-19.00 | |
430 | <0.12 | <0.75 | <1.00 | <0.040 | <0.03 | <0.60 | 16.00-18.00 | |
430A | <0.06 | <0.50 | <0.50 | <0.030 | <0.50 | <0.25 | 14.00-17.00 |
Mould of Square Rectangle Pipe of Maxi Metal Group | ||||||
12.5*12.5X1.5-2.5 | 30*11X2-3 | 40*20X2-4 | 60*20X 2-4 | 80*35X3-8 | 100*100R8X3-10 | 140*140 X4-10 |
13.5*13.5X1.5-2.5 | 30*15X2-3 | 40*25X2-4 | 60*25X2-4 | 80*40X3-8 | 101.6*101.6X3-10 | 140*80X4-8 |
13*13X1.5X2.5 | 30*16X2-3 | 40*30X2-4 | 60*30X2-4 | 80*45X3-8 | 110*60X3-8 | 150*50X4-8 |
13.8*13.8 | 30*20X2-3 | 40*40X2-4 | 60*40X2-4 | 80*50X3-8 | 110*80X3-10 | 150*60X4-8 |
14*14X1.5-2.5 | 30*25X2-3 | 40*15X2-4 | 60*45X3-5 | 80*58X3-8 | 110*86X3-8 | 150*80X4-8 |
15*15X2-3 | 30*30X2-4 | 42*28X2-4 | 60*50X3-5 | 80*60X3-8 | 110*100X3-10 | 150*100X4-8 |
16*16X2-3 | 31*13X2-3 | 45*16X2-4 | 60*60R8X3-5 | 80*70X3-8 | 110*110X4-10 | 150*120X5-10 |
17*17X2-3 | 31*31X2-4 | 45*25X2-4 | 62*62X3-5 | 80*80R8X3-8 | 115*76X3-8 | 150*150X5-12 |
18*15X2-3 | 31*19X2-4 | 45*30X2-4 | 63*63X3-5 | 85*60X3-8 | 115*80X3-8 | 154*112X5-12 |
18*10X2-3 | 31*22.5X2-3 | 45*40X2-4 | 64*38X2.5-4 | 87*69X3-5 | 120*40X3-8 | 160*65X5-8 |
18*12X2-3 | 32*16X2-3 | 48*25X2-4 | 64*64X3-5 | 89*89X3-10 | 120*45X3-8 | 160*80*5-10 |
19*19X2-3 | 32*25X2-3 | 48*30X2-4 | 65*18X2.5-4 | 90*90X3-10 | 120*50X3-8 | 160*100X5-10 |
19*12X2-3 | 32*18X2-3 | 48*35X2-4 | 65*33X2.5-4 | 90*30X3-10 | 120*60X3-8 | 160*120X5-10 |
20*15X2-3 | 32*23X2-3 | 50*15X2-4 | 65*40X2.5-4 | 90*40X3-10 | 120*80X4-8 | 160*160X5-10 |
20*10X2-3 | 32*27X2-4 | 50*20X2-4 | 65*65X3-5 | 90*45X3-10 | 120*90X4-8 | 180*60X5-8 |
20*11X2-3 | 32*32X2-4 | 50*25X2-4 | 70*20X3-4 | 90*50X3-10 | 120*100X4-10 | 180*70X5-8 |
20*20R��2-3 | 33*33X2-4 | 50*30X2-4 | 70*30X3-5 | 90*60X3-10 | 120*120X4-10 | 180*122X5-10 |
21*21X2-3 | 34*25X2-4 | 50*32X2-4 | 70*40X3-5 | 92*24X3-10 | 125*125X4-10 | 200*50X6-10 |
22*12X2-3 | 34*30X2-4 | 50*35X2-4 | 70*50X3-5 | 95*25X3-10 | 125*60X4-7 | 200*70X6-10 |
22*22X2-3 | 35*18X2-3 | 50*37X2-4 | 70*60X3-5 | 95*45X3-10 | 125*75X4-7 | 200*100X5-10 |
24*11X2-3 | 35*20X2-3 | 50*40X2-5 | 70*70R8X3-5 | 95*60X3-10 | 127*38X4-7 | 240*160X6-12 |
24*24X2-3 | 35*30X2-4 | 50*45X2-5 | 75*39X3-5 | 96*60X3-10 | 127*50X4-7 | 200*160X6-12 |
25*13X2-3 | 35*35X2-4 | 50*50X2-5 | 75*45X3-5 | 100*21X3-6 | 127*95X4-7 | 250*150X6-12 |
25*15X2-3 | 36*36X2-4 | 50.8*50.8X2-5 | 75*55X3-5 | 102*102X3-10 | 130*50X4-7 | 200*150X6-12 |
25*20X2-3 | 36*20X2-4 | 51*33X2-5 | 75*75X3-5 | 100*30X3-7 | 130*60X4-7 | 250*200X6-12 |
25*25X2-3 | 37*16X2-3 | 51*51X2-5 | 76*50X.3-5 | 100*40R3X3-7 | 130*100X4-8 | 250*100X6-10 |
25.4*24.5X2-3 | 38*25X2-3 | 55*35X2-5 | 76*51X3-5 | 100*45X3-7 | 130*110X4-8 | |
25.4*19X2-3 | 38.2*16X2-3 | 55*33X2-5 | 76*70X3-5 | 100*50X3-7 | 138*60X4-8 | |
26*20X2-3 | 38*38X2-4 | 55*38X2-5 | 76*76X3-5 | 100*60X3-7 | 140*50X4-8 | |
27*27X2-4 | 39*24X2-4 | 52*52X2-5 | 60*35X3-5 | 100*70X3-7 | 140*60X4-8 | |
28*20X2-3 |
Maxi Metal Group is a professional supplier of seamless square rectangular pipe, If any non-standard size ,we can open mould as requested,surface traetment can be processed as requested.
Welcome to send us enquiry!
Product Description
Specifications of Stainless Steel Square Pipe
1. Standard: ASTM A312 A213 A269 A270 DIN11850 DIN17548
2. Grade: 201,304L,304H,316, 316L,310S,321,317L.347H,etc.
3. Diameter Range: 40*20*2 〜250*150*8mmm
4. Surface Finish : Mill Finish, 180#, 400#,600#,180# hairline,240# hairline ,etc
Chemical Composition | ||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | <0.15 | <1.00 | 5.5-7.5 | <0.060 | <0.03 | 3.50-5.50 | 16.00-18.00 | |
202 | <0.15 | <1.00 | 7.5-10.00 | <0.060 | <0.03 | 4.0-6.0 | 17.00-19.00 | |
301 | <0.15 | <1.00 | <2.00 | <0.045 | <0.03 | 6.00-8.00 | 16.00-18.00 | |
302 | <0.15 | <1.00 | <2.00 | <0.045 | <0.03 | 8.00-10.00 | 17.00-19.00 | |
304 | <0.07 | <1.00 | <2.00 | <0.045 | <0.03 | 8.00-10.50 | 18.00-20.00 | |
304L | <0.030 | <1.00 | <2.00 | <0.045 | <0.03 | 9.00-13.00 | 18.00-20.00 | |
310S | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 19.00-22.00 | 24.00-26.00 | |
316 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
316L | <0.03 | <1.00 | <2.00 | <0.045 | <0.03 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 |
321 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 9.00-13.00 | 17.00-19.00 | |
430 | <0.12 | <0.75 | <1.00 | <0.040 | <0.03 | <0.60 | 16.00-18.00 | |
430A | <0.06 | <0.50 | <0.50 | <0.030 | <0.50 | <0.25 | 14.00-17.00 |
Mould of Square Rectangle Pipe of Maxi Metal Group | ||||||
12.5*12.5X1.5-2.5 | 30*11X2-3 | 40*20X2-4 | 60*20X 2-4 | 80*35X3-8 | 100*100R8X3-10 | 140*140 X4-10 |
13.5*13.5X1.5-2.5 | 30*15X2-3 | 40*25X2-4 | 60*25X2-4 | 80*40X3-8 | 101.6*101.6X3-10 | 140*80X4-8 |
13*13X1.5X2.5 | 30*16X2-3 | 40*30X2-4 | 60*30X2-4 | 80*45X3-8 | 110*60X3-8 | 150*50X4-8 |
13.8*13.8 | 30*20X2-3 | 40*40X2-4 | 60*40X2-4 | 80*50X3-8 | 110*80X3-10 | 150*60X4-8 |
14*14X1.5-2.5 | 30*25X2-3 | 40*15X2-4 | 60*45X3-5 | 80*58X3-8 | 110*86X3-8 | 150*80X4-8 |
15*15X2-3 | 30*30X2-4 | 42*28X2-4 | 60*50X3-5 | 80*60X3-8 | 110*100X3-10 | 150*100X4-8 |
16*16X2-3 | 31*13X2-3 | 45*16X2-4 | 60*60R8X3-5 | 80*70X3-8 | 110*110X4-10 | 150*120X5-10 |
17*17X2-3 | 31*31X2-4 | 45*25X2-4 | 62*62X3-5 | 80*80R8X3-8 | 115*76X3-8 | 150*150X5-12 |
18*15X2-3 | 31*19X2-4 | 45*30X2-4 | 63*63X3-5 | 85*60X3-8 | 115*80X3-8 | 154*112X5-12 |
18*10X2-3 | 31*22.5X2-3 | 45*40X2-4 | 64*38X2.5-4 | 87*69X3-5 | 120*40X3-8 | 160*65X5-8 |
18*12X2-3 | 32*16X2-3 | 48*25X2-4 | 64*64X3-5 | 89*89X3-10 | 120*45X3-8 | 160*80*5-10 |
19*19X2-3 | 32*25X2-3 | 48*30X2-4 | 65*18X2.5-4 | 90*90X3-10 | 120*50X3-8 | 160*100X5-10 |
19*12X2-3 | 32*18X2-3 | 48*35X2-4 | 65*33X2.5-4 | 90*30X3-10 | 120*60X3-8 | 160*120X5-10 |
20*15X2-3 | 32*23X2-3 | 50*15X2-4 | 65*40X2.5-4 | 90*40X3-10 | 120*80X4-8 | 160*160X5-10 |
20*10X2-3 | 32*27X2-4 | 50*20X2-4 | 65*65X3-5 | 90*45X3-10 | 120*90X4-8 | 180*60X5-8 |
20*11X2-3 | 32*32X2-4 | 50*25X2-4 | 70*20X3-4 | 90*50X3-10 | 120*100X4-10 | 180*70X5-8 |
20*20R��2-3 | 33*33X2-4 | 50*30X2-4 | 70*30X3-5 | 90*60X3-10 | 120*120X4-10 | 180*122X5-10 |
21*21X2-3 | 34*25X2-4 | 50*32X2-4 | 70*40X3-5 | 92*24X3-10 | 125*125X4-10 | 200*50X6-10 |
22*12X2-3 | 34*30X2-4 | 50*35X2-4 | 70*50X3-5 | 95*25X3-10 | 125*60X4-7 | 200*70X6-10 |
22*22X2-3 | 35*18X2-3 | 50*37X2-4 | 70*60X3-5 | 95*45X3-10 | 125*75X4-7 | 200*100X5-10 |
24*11X2-3 | 35*20X2-3 | 50*40X2-5 | 70*70R8X3-5 | 95*60X3-10 | 127*38X4-7 | 240*160X6-12 |
24*24X2-3 | 35*30X2-4 | 50*45X2-5 | 75*39X3-5 | 96*60X3-10 | 127*50X4-7 | 200*160X6-12 |
25*13X2-3 | 35*35X2-4 | 50*50X2-5 | 75*45X3-5 | 100*21X3-6 | 127*95X4-7 | 250*150X6-12 |
25*15X2-3 | 36*36X2-4 | 50.8*50.8X2-5 | 75*55X3-5 | 102*102X3-10 | 130*50X4-7 | 200*150X6-12 |
25*20X2-3 | 36*20X2-4 | 51*33X2-5 | 75*75X3-5 | 100*30X3-7 | 130*60X4-7 | 250*200X6-12 |
25*25X2-3 | 37*16X2-3 | 51*51X2-5 | 76*50X.3-5 | 100*40R3X3-7 | 130*100X4-8 | 250*100X6-10 |
25.4*24.5X2-3 | 38*25X2-3 | 55*35X2-5 | 76*51X3-5 | 100*45X3-7 | 130*110X4-8 | |
25.4*19X2-3 | 38.2*16X2-3 | 55*33X2-5 | 76*70X3-5 | 100*50X3-7 | 138*60X4-8 | |
26*20X2-3 | 38*38X2-4 | 55*38X2-5 | 76*76X3-5 | 100*60X3-7 | 140*50X4-8 | |
27*27X2-4 | 39*24X2-4 | 52*52X2-5 | 60*35X3-5 | 100*70X3-7 | 140*60X4-8 | |
28*20X2-3 |
Maxi Metal Group is a professional supplier of seamless square rectangular pipe, If any non-standard size ,we can open mould as requested,surface traetment can be processed as requested.
Welcome to send us enquiry!